World of Warcraft - Feral Bear Ulduar BiS Tanking Gear List [Cat DPS] [Bear Mitigation] [Cat Ulduar DPS] [Home]

Info - Head - Neck - Shoulders - Back - Chest - Wrists - Hands - Waist - Legs - Feet - Rings - Trinkets - Two-handed Weapons - Gems - Enchants


Mit. PtsTPSSocketsItem NameLevelsSourceStats and Ratings
588.0 [base: 532.0] (236.3)MR / 8 Crit [MB]Furious Gladiator's Dragonhide Helm80, E232485 Armor, +105 Agility, +138 Stamina, +64 Resilience, +64 Crit, +120 AP
581.2 [base: 515.3] (440.2)MB / 8 AgilityGarona's Guise80, E226480 Armor, +98 Agility, +99 Stamina, +130 AP, +76 Haste, +59 Expertise
555.1 [base: 497.4] (373.9)MB / 32 APGuise of the Midgard Serpent80, E219475 Armor, +101 Agility, +77 Stamina, +60 Crit, +146 AP, +53 Expertise
551.0 [base: 487.1] (345.4)MR / 8 AgilityConqueror's Nightsong Headguard80, E226480 Armor, +82 Agility, +122 Stamina, +75 Crit, +152 AP, +50 Armor Penetration
549.9 [base: 493.9] (340.1)MR / 12 AP [MB]Hood of the Exodus80, E213470 Armor, +84 Agility, +115 Stamina, +134 AP, +50 Haste, +35 Expertise
529.6 [base: 465.7] (320.3)MR / 8 AgilityValorous Nightsong Headguard80, E219475 Armor, +74 Agility, +114 Stamina, +70 Crit, +142 AP, +46 Armor Penetration
527.7 [base: 471.7] (172.6)MR / 8 Crit [MB]Deadly Gladiator's Dragonhide Helm80, E213470 Armor, +84 Agility, +115 Stamina, +66 Resilience, +51 Crit, +70 AP
526.9 [base: 470.9] (395.6)MR / 8 Hit [MB]Mimiron's Flight Goggles80, E226480 Armor, +97 Agility, +90 Stamina, +60 Crit, +164 AP, +66 Haste
507.7 [base: 441.8] (314.3)MR / 12 StaminaValorous Dreamwalker Headguard80, E213470 Armor, +66 Agility, +102 Stamina, +51 Crit, +170 AP, +48 Armor Penetration
494.7 [base: 438.7] (149.4)MR / 8 Crit [MB]Hateful Gladiator's Dragonhide Helm80, E200458 Armor, +73 Agility, +103 Stamina, +59 Resilience, +44 Crit, +58 AP
492.5 [base: 436.5] (185.4)MR / 8 Crit [MB]Titan-forged Leather Helm of Triumph80, E200458 Armor, +73 Agility, +103 Stamina, +59 Resilience, +58 AP, +44 Armor Penetration
486.6 [base: 430.6] (208.8)MY / 8 Crit [MB]Weakness Spectralizers72, E200458 Armor, +73 Agility, +90 Stamina, +43 Crit, +148 AP (Use effect!!)
480.3 [base: 414.4] (276.3)MR / 12 StaminaHeroes' Dreamwalker Headguard80, E200458 Armor, +60 Agility, +90 Stamina, +44 Crit, +146 AP, +43 Armor Penetration
471.6 [base: 415.6] (343.5)MR / 8 Haste [MB]Helm of the Vast Legions80, E200458 Armor, +74 Agility, +78 Stamina, +43 Hit, +120 AP, +48 Haste
459.1 [base: 403.1] (125.1)MR / 8 Crit [MB]Savage Gladiator's Dragonhide Helm80, R200443 Armor, +62 Agility, +90 Stamina, +51 Resilience, +36 Crit, +46 AP
457.5 [base: 391.5] (266.4)MB / 8 AgilityMask of the Watcher80, R200443 Armor, +36 Agility, +66 Stamina, +140 AP, +62 Expertise
450.8 [base: 394.8] (71.2)MR / 8 Spirit [MB]Furious Gladiator's Wyrmhide Helm80, E232485 Armor, +138 Stamina, +64 Resilience, +64 Crit, +60 Intellect
447.7 [base: 391.7] (5.3)MR / 8 Spirit [MB]Furious Gladiator's Kodohide Helm80, E232485 Armor, +138 Stamina, +64 Resilience, +60 Intellect, +64 Spirit
443.6(373.3)Cover of Silence80, E213470 Armor, +59 Agility, +108 Stamina, +77 Crit, +50 Hit, +200 AP
426.8 [base: 360.9] (137.1)MR / 12 StaminaShroud of Darkness80, R200443 Armor, +36 Agility, +78 Stamina, +61 Crit, +62 AP
419.3 [base: 363.3] (57.8)MR / 8 Spirit [MB]Deadly Gladiator's Wyrmhide Helm80, E213470 Armor, +115 Stamina, +50 Resilience, +51 Crit, +50 Intellect
416.8 [base: 360.8] (5.3)MR / 8 Spirit [MB]Deadly Gladiator's Kodohide Helm80, E213470 Armor, +115 Stamina, +50 Resilience, +50 Intellect, +51 Spirit
403.6 [base: 347.6] (119.2)MR / 8 Spirit [MB]Unwavering Stare80, E226480 Armor, +99 Stamina, +59 Haste, +81 Intellect, +60 Spirit
402.2 [base: 341.2] (171.1)MB / 4 AgilityQuad Deathblow X44 Goggles70, E159405 Armor, +61 Agility, +47 Stamina, +24 Hit, +104 AP (Use effect!!)
402.0(271.5)Helm of Cheated Fate80, R200443 Armor, +78 Agility, +67 Stamina, +156 AP, +55 Haste
400.4 [base: 344.4] (65.6)MY / [MB]Headpiece of Fungal Bloom80, E213470 Armor, +100 Stamina, +34 Haste, +77 Intellect, +20 MP5s
400.4 [base: 340.4] (164.9)RM / 6 StaminaMask of the Fury Hunter70, E159405 Armor, +50 Agility, +58 Stamina, +50 Strength, +38 Crit, +20 Intellect
399.7 [base: 343.7] (50.6)MR / 8 Spirit [MB]Hateful Gladiator's Wyrmhide Helm80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Crit, +45 Intellect
398.9 [base: 342.9] (101.2)MR / 8 Spirit [MB]Titan-forged Leather Helm of Dominance80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Hit, +45 Intellect
397.5 [base: 341.5] (5.3)MR / 8 Spirit [MB]Hateful Gladiator's Kodohide Helm80, E200458 Armor, +102 Stamina, +43 Resilience, +45 Intellect, +44 Spirit
395.7 [base: 339.7] (90.2)MR / 8 Spirit [MB]Titan-forged Leather Helm of Salvation80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Haste, +45 Intellect
394.2(187.5)Headguard of RetaliationR187428 Armor, +69 Agility, +75 Stamina, +40 Crit, +138 AP
394.0 [base: 338.0] (136.1)MR / 8 Intellect [MB]Conqueror's Nightsong Cover80, E226480 Armor, +85 Stamina, +60 Hit, +86 Intellect, +59 Spirit
391.6 [base: 335.6] (265.4)MR / 4 Hit [MB]Duplicitous Guise70, E164418 Armor, +43 Agility, +57 Stamina, +30 Hit, +126 AP, +34 Haste
391.4 [base: 335.4] (154.4)MR / 8 Crit [MB]Cover of the Keepers80, E219475 Armor, +90 Stamina, +73 Haste, +65 Intellect, +45 Spirit
389.6 [base: 333.6] (119.2)MR / 8 Spirit [MB]Conqueror's Nightsong Headpiece80, E226480 Armor, +85 Stamina, +59 Haste, +86 Intellect, +60 Spirit
389.5 [base: 333.5] (115.8)MY / [MB]Headpiece of Reconciliation80, E226480 Armor, +85 Stamina, +60 Haste, +86 Intellect, +60 Spirit
386.3 [base: 330.3] (177.3)MY / 4 Resilience [MB]Brutal Gladiator's Dragonhide Helm70, E159461 Armor, +35 Agility, +64 Stamina, +25 Resilience, +36 Strength, +31 Crit, +17 Hit, +12 Armor Penetration, +28 Intellect
386.0(160.1)Eviscerator's Facemask78, R187428 Armor, +69 Agility, +69 Stamina, +46 Resilience, +46 Crit, +92 AP
385.2 [base: 329.2] (125.2)MR / 8 Intellect [MB]Valorous Nightsong Cover80, E219475 Armor, +79 Stamina, +55 Hit, +81 Intellect, +54 Spirit
383.2 [base: 355.3] (237.5)R / 6 StaminaHood of the Furtive Assassin78, R187428 Armor, +53 Agility, +60 Stamina, +138 AP, +50 Haste
381.2 [base: 325.2] (109.5)MR / 8 Spirit [MB]Valorous Nightsong Headpiece80, E219475 Armor, +79 Stamina, +54 Haste, +81 Intellect, +55 Spirit
381.1 [base: 325.1] (159.7)MR / 8 Intellect [MB]Valorous Dreamwalker Cover80, E213470 Armor, +75 Stamina, +61 Crit, +42 Hit, +72 Intellect
377.5 [base: 321.5] (42.4)MR / 8 Spirit [MB]Savage Gladiator's Wyrmhide Helm80, R200443 Armor, +88 Stamina, +36 Resilience, +36 Crit, +39 Intellect
376.8 [base: 320.8] (0.0)MBValorous Dreamwalker Headpiece80, E213470 Armor, +75 Stamina, +77 Intellect, +56 Spirit, +16 MP5s
375.7 [base: 319.7] (5.3)MR / 8 Spirit [MB]Savage Gladiator's Kodohide Helm80, R200443 Armor, +88 Stamina, +36 Resilience, +39 Intellect, +36 Spirit
366.3 [base: 310.3] (138.3)MR / 8 Intellect [MB]Heroes' Dreamwalker Cover80, E200458 Armor, +67 Stamina, +53 Crit, +36 Hit, +65 Intellect
366.0 [base: 309.5] (130.8)BM / 4 StrengthThunderheart Cover70, E146373 Armor, +47 Agility, +49 Stamina, +53 Strength, +20 Intellect
362.5 [base: 306.5] (0.0)MBHeroes' Dreamwalker Headpiece80, E200458 Armor, +67 Stamina, +69 Intellect, +48 Spirit, +14 MP5s
361.7 [base: 304.3] (189.5)MY / 6 StaminaCursed Vision of Sargeras70, E151385 Armor, +39 Agility, +46 Stamina, +38 Crit, +21 Hit, +108 AP (Use effect!!)
361.0 [base: 305.0] (69.5)MY / 8 Spirit [MB]Noth's Curse80, E200458 Armor, +67 Stamina, +36 Haste, +65 Intellect, +52 Spirit
359.1(203.1)Tirion's HeadwrapR174405 Armor, +52 Agility, +77 Stamina, +102 AP, +51 Armor Penetration
357.7 [base: 301.7] (152.6)MY / 4 Resilience [MB]Vengeful Gladiator's Dragonhide Helm70, E146429 Armor, +31 Agility, +58 Stamina, +25 Resilience, +32 Strength, +27 Crit, +12 Hit, +12 Armor Penetration, +23 Intellect
354.6(173.5)Scabrous-Hide Helm74, R171398 Armor, +63 Agility, +63 Stamina, +92 AP, +35 Armor Penetration
354.1 [base: 298.1] (83.4)MY / 8 Crit [MB]Greensight Gogs72, E200458 Armor, +55 Stamina, +73 Crit, +60 Intellect (Use effect!!)
353.4 [base: 281.4] (149.7)RYB / 8 AP [BBB]Grimgrin Faceguard70, E133341 Armor, +40 Agility, +48 Stamina, +24 Hit, +82 AP
342.3 [base: 278.9] (46.4)MY / 12 StaminaBattlemap Hide Helm80, R200443 Armor, +45 Stamina, +45 Crit, +54 Intellect
337.1 [base: 277.1] (112.2)RM / 6 StaminaNordrassil Headdress70, E133341 Armor, +40 Agility, +43 Stamina, +46 Strength, +17 Intellect
337.0 [base: 281.0] (22.7)MY / 4 Resilience [MB]Brutal Gladiator's Wyrmhide Helm70, E159447 Armor, +65 Stamina, +28 Resilience, +22 Crit, +35 Intellect, +8 MP5s
335.9 [base: 279.9] (0.0)MY / 4 Resilience [MB]Brutal Gladiator's Kodohide Helm70, E159447 Armor, +65 Stamina, +29 Resilience, +45 Intellect, +11 MP5s
333.4 [base: 309.3] (100.2)B / 4 HitProto-Drake CoverU174323 Armor, +59 Agility, +63 Stamina, +72 AP
332.5 [base: 276.5] (80.8)MY / 4 Resilience [MB]Merciless Gladiator's Dragonhide Helm70, E136404 Armor, +27 Agility, +52 Stamina, +25 Resilience, +36 Strength, +20 Intellect
329.1 [base: 265.7] (0.0)MY / 12 StaminaHelm of Anomalus80, R200443 Armor, +34 Stamina, +52 Intellect, +62 Spirit
323.7 [base: 262.7] (113.8)MB / 4 AgilityDeathblow X11 Goggles62, E127326 Armor, +48 Agility, +28 Stamina, +11 Hit, +76 AP (Use effect!!)
323.7(59.7)Cowl of the Perished80, E213470 Armor, +75 Stamina, +58 Crit, +77 Intellect, +72 Spirit
322.6 [base: 266.6] (5.3)MR [MB]Cover of Ursol the Wise70, E164418 Armor, +48 Stamina, +42 Intellect, +40 Spirit, +11 MP5s
316.4(197.6)Helm of the Avenging ProtectorR162375 Armor, +50 Agility, +51 Stamina, +40 Hit, +106 AP
314.6 [base: 258.6] (43.4)MR / [MB]Cover of Ursoc the Mighty70, E159405 Armor, +45 Stamina, +37 Crit, +41 Intellect, +30 Spirit
313.0 [base: 257.0] (17.5)MY / 4 Resilience [MB]Vengeful Gladiator's Wyrmhide Helm70, E146415 Armor, +58 Stamina, +28 Resilience, +17 Crit, +30 Intellect, +6 MP5s
312.2 [base: 256.2] (0.0)MY / 4 Resilience [MB]Vengeful Gladiator's Kodohide Helm70, E146415 Armor, +58 Stamina, +29 Resilience, +39 Intellect, +8 MP5s
310.5 [base: 254.5] (55.6)MB / Hyper-Magnified Moon Specs70, E159405 Armor, +40 Stamina, +54 Crit, +37 Intellect (Use effect!!)
303.5 [base: 279.5] (110.0)Y / [B]Horned Helm of Varos78, R187428 Armor, +58 Stamina, +57 Haste, +53 Intellect
302.9 [base: 246.5] (96.2)YM / 4 AgilityStag-Helm of Malorne70, E120308 Armor, +33 Agility, +39 Stamina, +41 Strength, +19 Intellect
300.8 [base: 244.8] (0.0)MB / Wonderheal XT68 Shades70, E159405 Armor, +33 Stamina, +51 Intellect, +35 Spirit (Use effect!!)
298.4 [base: 242.4] (71.0)MY / 4 Resilience [MB]Gladiator's Dragonhide Helm70, E123356 Armor, +20 Agility, +45 Stamina, +24 Resilience, +33 Strength, +19 Intellect
296.5(153.2)Horns of Electrified TerrorR158366 Armor, +36 Agility, +52 Stamina, +52 Crit, +104 AP
294.6(208.5)Ryft's Deathgaze76, R158366 Armor, +38 Agility, +49 Stamina, +52 Hit, +96 AP
293.1 [base: 237.1] (0.0)BM / Thunderheart Helmet70, E146373 Armor, +42 Stamina, +42 Intellect, +28 Spirit, +8 MP5s
292.8(0.0)Overcast Headguard78, R187428 Armor, +69 Stamina, +46 Resilience, +46 Intellect, +46 Spirit
292.1 [base: 236.1] (0.0)MY / 4 Resilience [MB]Merciless Gladiator's Kodohide Helm70, E136390 Armor, +51 Stamina, +29 Resilience, +35 Intellect, +7 MP5s
292.1 [base: 236.1] (0.0)MY / 4 Resilience [MB]Merciless Gladiator's Wyrmhide Helm70, E136390 Armor, +51 Stamina, +28 Resilience, +26 Intellect, +8 MP5s
284.2 [base: 227.8] (105.4)YM / 4 AgilityMask of the Deceiver70, E110283 Armor, +32 Agility, +36 Stamina, +16 Hit, +64 AP
283.3 [base: 227.3] (5.3)MR [MB]Guise of the Tidal Lurker70, E141360 Armor, +39 Stamina, +35 Intellect, +15 MP5s
282.9 [base: 226.9] (58.2)YM / [MB]Thunderheart Headguard70, E146373 Armor, +30 Stamina, +29 Crit, +13 Hit, +32 Intellect, +28 Spirit
280.8(91.0)Drakuru's Ghastly HelmU154287 Armor, +56 Agility, +57 Stamina, +74 AP
278.0 [base: 206.0] (36.2)RYB / [BBB]Mask of Primal Power70, E128328 Armor, +33 Stamina, +30 Crit, +39 Intellect
276.5 [base: 204.5] (5.3)RYB / [BBB]Helm of Natural Regeneration70, E128328 Armor, +33 Stamina, +39 Intellect, +30 Spirit
274.8(0.0)Helm of the Majestic Stag78, R187428 Armor, +51 Stamina, +69 Intellect
274.3 [base: 218.3] (0.0)YM [MB]Nordrassil Headguard70, E133341 Armor, +40 Stamina, +28 Intellect, +31 Spirit, +8 MP5s
272.1 [base: 216.1] (77.5)YM / 4 Strength [MB]Cowl of Beastly Rage70, E110283 Armor, +30 Agility, +27 Stamina, +29 Strength, +20 Intellect
271.9(102.5)Ravager's SkullcapU158294 Armor, +38 Agility, +65 Stamina, +106 AP
270.9 [base: 214.9] (47.5)YM / [MB]Nordrassil Headpiece70, E133341 Armor, +35 Stamina, +25 Crit, +10 Hit, +28 Intellect, +24 Spirit
270.2 [base: 214.2] (0.0)MY / 4 Resilience [MB]Gladiator's Kodohide Helm70, E123356 Armor, +46 Stamina, +28 Resilience, +33 Intellect, +6 MP5s
269.2 [base: 213.2] (0.0)MY / 4 Resilience [MB]Gladiator's Wyrmhide Helm70, E123356 Armor, +45 Stamina, +27 Resilience, +25 Intellect, +7 MP5s
266.2(72.0)Scourgeslayer CoverU146272 Armor, +33 Agility, +84 Stamina, +26 Haste
260.2(0.0)Berserker's Horns74, R171398 Armor, +52 Stamina, +54 Intellect, +52 Spirit
255.9 [base: 231.9] (7.7)B / 4 Haste [B]Fur-lined HelmU174323 Armor, +63 Stamina, +59 Intellect
250.5 [base: 194.5] (42.2)MB / Magnified Moon Specs62, E127326 Armor, +22 Stamina, +41 Crit, +24 Intellect (Use effect!!)
248.3(97.8)Arctic Helm74, U150279 Armor, +31 Agility, +58 Stamina, +106 AP
246.4(197.2)Helm of the Ancient HornU162301 Armor, +44 Agility, +102 AP, +43 Expertise
246.3 [base: 190.3] (38.7)RM / 4 Hit [MB]Antlers of Malorne70, E120308 Armor, +28 Stamina, +24 Crit, +29 Intellect, +22 Spirit