|
Used attribute values for Mitigation Points are:
| Stat | Value |
| +1 Agility | 124.4000 |
| +1 Stamina | 100.0000 |
| +1 Expertise | 66.7000 |
| +1 Defense | 92.3000 |
| +1 Dodge | 98.0000 |
| +1 Resilience | 0.0001 |
| +1 Armor | 52.3000 |
| +1 Armor Bonus | 7.4000 |
| +1 Health | 6.1000 |
| +1 AP | 5.5000 |
| +1 Feral AP | 6.6000 |
| +1 Strength | 13.1000 |
| +1 Crit | 4.9000 |
| +1 Hit | 3.2000 |
| +1 Haste | -4.2000 |
Used attribute values for DPS Points are:
| Stat | Value |
| +1 Strength | 1.7500 |
| +1 Agility | 0.6600 |
| +1 AP | 0.7300 |
| +1 Feral AP | 0.8800 |
| +1 Armor Penetration | 1.8500 |
| +1 Expertise | 2.1800 |
| +1 Hit | 2.1800 |
| +1 Crit | 1.0300 |
| +1 Haste | 1.9300 |
| +1 Damage | 0.0000 |
| +1 Weapon Damage | 0.0000 |
| +1 % to Crit Damage | 0.0000 |
|
Base attributes used in the calculation of the stat values:
| Attribute | Value |
| Expertise | 50 |
| Defense | 433 |
| Dodge | 50.0% |
| Armor | 31707 |
| Health | 49455 |
| AP | 7530 |
| Crit | 42.1% |
| Hit | 6.2% |
| Haste | 6.3% |
| AP | 7530 |
| Armor Penetration | 7.5% |
| Expertise | 50 |
| Hit | 6.2% |
| Crit | 42.1% |
| Haste | 6.3% |
| DPS | 3611 DPS over several simulations |
| Mitigation | 70.6% |
| Avoidance | 60.0% including misses |
| TPS | 7951 TPS over several simulations |
| Spec and buffs | Full tanking build fully raid-buffed |
| Boss Armor | 7508 after all debuffs and ArPen |
| Source | Nightcrowler's simulations at http://elitistjerks.com/f73/t49702-feralbynight_cat_bear_simulation_tool/ |
|