World of Warcraft - Feral Bear Naxx Tanking Gear List [Cat DPS] [Cat Ulduar DPS] [Bear Ulduar Mitigation] [Home]

Info - Head - Neck - Shoulders - Back - Chest - Wrists - Hands - Waist - Legs - Feet - Rings - Trinkets - Two-handed Weapons - One-handed Weapons - Held in Off-hands - Gems - Enchants


Mit. PtsTPSSocketsItem NameLevelsSourceStats and Ratings
55276.5 [base: 48583.7] (0.0)MB / 8 AgilityGarona's Guise80, E226480 Armor, +98 Agility, +99 Stamina, +130 AP, +76 Haste, +59 Expertise
54480.9 [base: 47895.3] (0.0)MR / 8 AgilityConqueror's Nightsong Headguard80, E226480 Armor, +82 Agility, +122 Stamina, +75 Crit, +152 AP, +50 Armor Penetration
53744.0 [base: 47798.4] (0.0)MB / 32 APGuise of the Midgard Serpent80, E219475 Armor, +101 Agility, +77 Stamina, +60 Crit, +162 AP, +53 Expertise
52465.5 [base: 46843.1] (0.0)MR / 12 APHood of the Exodus80, E213470 Armor, +84 Agility, +115 Stamina, +134 AP, +50 Haste, +35 Expertise
52158.1 [base: 45572.5] (0.0)MR / 8 AgilityValorous Nightsong Headguard80, E219475 Armor, +74 Agility, +114 Stamina, +70 Crit, +142 AP, +46 Armor Penetration
51312.3 [base: 45660.3] (0.0)MR / 8 CritDeadly Gladiator's Dragonhide Helm80, E213470 Armor, +84 Agility, +115 Stamina, +66 Resilience, +51 Crit, +70 AP
49674.3 [base: 42981.5] (0.0)MR / 12 StaminaValorous Dreamwalker Headguard80, E213470 Armor, +66 Agility, +102 Stamina, +51 Crit, +170 AP, +48 Armor Penetration
47806.8 [base: 42154.8] (0.0)MR / 8 CritHateful Gladiator's Dragonhide Helm80, E200458 Armor, +73 Agility, +103 Stamina, +59 Resilience, +44 Crit, +58 AP
47406.9 [base: 41806.9] (0.0)MY / 8 Crit [MB]Weakness Spectralizers72, E200458 Armor, +73 Agility, +90 Stamina, +43 Crit, +148 AP (Use effect!!)
46931.2 [base: 41279.2] (0.0)MR / 8 CritTitan-forged Leather Helm of Triumph80, E200458 Armor, +73 Agility, +103 Stamina, +59 Resilience, +58 AP, +44 Armor Penetration
46722.2 [base: 40029.4] (0.0)MR / 12 StaminaHeroes' Dreamwalker Headguard80, E200458 Armor, +60 Agility, +90 Stamina, +44 Crit, +146 AP, +43 Armor Penetration
45511.9 [base: 39911.9] (0.0)MR / 8 Haste [MB]Helm of the Vast Legions80, E200458 Armor, +74 Agility, +78 Stamina, +43 Hit, +120 AP, +48 Haste
44047.9 [base: 38395.9] (0.0)MR / 8 CritSavage Gladiator's Dragonhide Helm80, R200443 Armor, +62 Agility, +90 Stamina, +51 Resilience, +36 Crit, +46 AP
43801.7(0.0)Cover of Silence80, E213470 Armor, +59 Agility, +108 Stamina, +77 Crit, +50 Hit, +200 AP
42033.7 [base: 35340.9] (0.0)MB / 8 AgilityMask of the Watcher80, R200443 Armor, +36 Agility, +66 Stamina, +140 AP, +62 Expertise
41007.4 [base: 34314.6] (0.0)MR / 12 StaminaShroud of Darkness80, R200443 Armor, +36 Agility, +78 Stamina, +61 Crit, +62 AP
39029.9 [base: 33429.9] (0.0)MR / 8 Spirit [MB]Deadly Gladiator's Wyrmhide Helm80, E213470 Armor, +115 Stamina, +50 Resilience, +51 Crit, +50 Intellect
38797.1(0.0)Helm of Cheated Fate80, R200443 Armor, +78 Agility, +67 Stamina, +156 AP, +55 Haste
38791.5 [base: 32698.7] (0.0)RM / 6 StaminaMask of the Fury Hunter70, E159405 Armor, +50 Agility, +58 Stamina, +50 Strength, +38 Crit, +20 Intellect
38485.5 [base: 32339.1] (0.0)MB / 4 AgilityQuad Deathblow X44 Goggles70, E159405 Armor, +61 Agility, +47 Stamina, +24 Hit, +104 AP (Use effect!!)
38257.8(0.0)Headguard of RetaliationR187428 Armor, +69 Agility, +75 Stamina, +40 Crit, +138 AP
38015.0 [base: 32415.0] (0.0)MR / 8 Spirit [MB]Deadly Gladiator's Kodohide Helm80, E213470 Armor, +115 Stamina, +50 Resilience, +50 Intellect, +51 Spirit
37363.8 [base: 31763.8] (0.0)MR / 4 Hit [MB]Duplicitous Guise70, E164418 Armor, +43 Agility, +57 Stamina, +30 Hit, +126 AP, +34 Haste
37280.4(0.0)Eviscerator's Facemask78, R187428 Armor, +69 Agility, +69 Stamina, +46 Resilience, +46 Crit, +92 AP
37056.6 [base: 31456.6] (0.0)MR / 8 Spirit [MB]Hateful Gladiator's Wyrmhide Helm80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Crit, +45 Intellect
36907.2 [base: 31307.2] (0.0)MR / 8 Spirit [MB]Unwavering Stare80, E226480 Armor, +99 Stamina, +59 Haste, +81 Intellect, +60 Spirit
36815.9 [base: 31215.9] (0.0)MY / 4 Resilience [MB]Brutal Gladiator's Dragonhide Helm70, E159461 Armor, +35 Agility, +64 Stamina, +25 Resilience, +36 Strength, +31 Crit, +17 Hit, +12 Armor Penetration, +28 Intellect
36709.0 [base: 33816.2] (0.0)R / 6 StaminaHood of the Furtive Assassin78, R187428 Armor, +53 Agility, +60 Stamina, +138 AP, +50 Haste
36542.2 [base: 30942.2] (0.0)MY [MB]Headpiece of Fungal Bloom80, E213470 Armor, +100 Stamina, +34 Haste, +77 Intellect, +20 MP5s
36475.8 [base: 30875.8] (0.0)MR / 8 Spirit [MB]Titan-forged Leather Helm of Dominance80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Hit, +45 Intellect
36216.2 [base: 30616.2] (0.0)MR / 8 Spirit [MB]Titan-forged Leather Helm of Salvation80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Haste, +45 Intellect
36181.0 [base: 30581.0] (0.0)MR / 8 Spirit [MB]Hateful Gladiator's Kodohide Helm80, E200458 Armor, +102 Stamina, +43 Resilience, +45 Intellect, +44 Spirit
35862.0 [base: 30262.0] (0.0)MR / 8 Intellect [MB]Conqueror's Nightsong Cover80, E226480 Armor, +85 Stamina, +60 Hit, +86 Intellect, +59 Spirit
35847.9 [base: 30195.9] (0.0)MR / 8 CritCover of the Keepers80, E219475 Armor, +90 Stamina, +73 Haste, +65 Intellect, +45 Spirit
35510.3 [base: 29910.3] (0.0)MR / 8 Intellect [MB]Valorous Dreamwalker Cover80, E213470 Armor, +75 Stamina, +61 Crit, +42 Hit, +72 Intellect
35508.0 [base: 29908.0] (0.0)MY [MB]Headpiece of Reconciliation80, E226480 Armor, +85 Stamina, +60 Haste, +86 Intellect, +60 Spirit
35507.2 [base: 29907.2] (0.0)MR / 8 Spirit [MB]Conqueror's Nightsong Headpiece80, E226480 Armor, +85 Stamina, +59 Haste, +86 Intellect, +60 Spirit
35006.0 [base: 29406.0] (0.0)MR / 8 Intellect [MB]Valorous Nightsong Cover80, E219475 Armor, +79 Stamina, +55 Hit, +81 Intellect, +54 Spirit
34989.3 [base: 29286.1] (0.0)BM / 4 StrengthThunderheart Cover70, E146373 Armor, +47 Agility, +49 Stamina, +53 Strength, +20 Intellect
34829.9 [base: 29229.9] (0.0)MR / 8 Spirit [MB]Savage Gladiator's Wyrmhide Helm80, R200443 Armor, +88 Stamina, +36 Resilience, +36 Crit, +39 Intellect
34761.6 [base: 29123.2] (0.0)MY / 6 StaminaCursed Vision of Sargeras70, E151385 Armor, +39 Agility, +46 Stamina, +38 Crit, +21 Hit, +108 AP (Use effect!!)
34680.7 [base: 29080.7] (0.0)MR / 8 Spirit [MB]Valorous Nightsong Headpiece80, E219475 Armor, +79 Stamina, +54 Haste, +81 Intellect, +55 Spirit
34113.5 [base: 28513.5] (0.0)MR / 8 Spirit [MB]Savage Gladiator's Kodohide Helm80, R200443 Armor, +88 Stamina, +36 Resilience, +39 Intellect, +36 Spirit
34029.2 [base: 28429.2] (0.0)MY / 4 Resilience [MB]Vengeful Gladiator's Dragonhide Helm70, E146429 Armor, +31 Agility, +58 Stamina, +25 Resilience, +32 Strength, +27 Crit, +12 Hit, +12 Armor Penetration, +23 Intellect
34015.0 [base: 28415.0] (0.0)MBValorous Dreamwalker Headpiece80, E213470 Armor, +75 Stamina, +77 Intellect, +56 Spirit, +16 MP5s
33976.9 [base: 28376.9] (0.0)MR / 8 Intellect [MB]Heroes' Dreamwalker Cover80, E200458 Armor, +67 Stamina, +53 Crit, +36 Hit, +65 Intellect
33927.3(0.0)Tirion's HeadwrapR174405 Armor, +52 Agility, +77 Stamina, +102 AP, +51 Armor Penetration
33684.9 [base: 26484.9] (0.0)RYB / 8 AP [BBB]Grimgrin Faceguard70, E133341 Armor, +40 Agility, +48 Stamina, +24 Hit, +82 AP
33610.4(0.0)Scabrous-Hide Helm74, R171398 Armor, +63 Agility, +63 Stamina, +92 AP, +35 Armor Penetration
32933.7 [base: 27333.7] (0.0)MY / 8 Crit [MB]Greensight Gogs72, E200458 Armor, +55 Stamina, +73 Crit, +60 Intellect (Use effect!!)
32709.8 [base: 27109.8] (0.0)MY / 8 Spirit [MB]Noth's Curse80, E200458 Armor, +67 Stamina, +36 Haste, +65 Intellect, +52 Spirit
32681.0 [base: 27081.0] (0.0)MBHeroes' Dreamwalker Headpiece80, E200458 Armor, +67 Stamina, +69 Intellect, +48 Spirit, +14 MP5s
32218.1 [base: 26125.3] (0.0)RM / 6 StaminaNordrassil Headdress70, E133341 Armor, +40 Agility, +43 Stamina, +46 Strength, +17 Intellect
31937.3 [base: 29510.5] (0.0)B / 4 HitProto-Drake CoverU174323 Armor, +59 Agility, +63 Stamina, +72 AP
31347.4 [base: 25109.0] (0.0)MY / 12 StaminaBattlemap Hide Helm80, R200443 Armor, +45 Stamina, +45 Crit, +54 Intellect
31255.8 [base: 25655.8] (0.0)MY / 4 Resilience [MB]Merciless Gladiator's Dragonhide Helm70, E136404 Armor, +27 Agility, +52 Stamina, +25 Resilience, +36 Strength, +20 Intellect
30904.7 [base: 24758.3] (0.0)MB / 4 AgilityDeathblow X11 Goggles62, E127326 Armor, +48 Agility, +28 Stamina, +11 Hit, +76 AP (Use effect!!)
30824.9 [base: 25224.9] (0.0)MY / 4 Resilience [MB]Brutal Gladiator's Wyrmhide Helm70, E159447 Armor, +65 Stamina, +28 Resilience, +22 Crit, +35 Intellect, +8 MP5s
30387.1 [base: 24787.1] (0.0)MY / 4 Resilience [MB]Brutal Gladiator's Kodohide Helm70, E159447 Armor, +65 Stamina, +29 Resilience, +45 Intellect, +11 MP5s
30030.3(0.0)Helm of the Avenging ProtectorR162375 Armor, +50 Agility, +51 Stamina, +40 Hit, +106 AP
29569.2(0.0)Cowl of the Perished80, E213470 Armor, +75 Stamina, +58 Crit, +77 Intellect, +72 Spirit
29351.9 [base: 23113.5] (0.0)MY / 12 StaminaHelm of Anomalus80, R200443 Armor, +34 Stamina, +52 Intellect, +62 Spirit
29001.0 [base: 23401.0] (0.0)MR [MB]Cover of Ursol the Wise70, E164418 Armor, +48 Stamina, +42 Intellect, +40 Spirit, +11 MP5s
28858.8 [base: 23258.8] (0.0)MR [MB]Cover of Ursoc the Mighty70, E159405 Armor, +45 Stamina, +37 Crit, +41 Intellect, +30 Spirit
28771.6 [base: 23171.6] (0.0)YM / 4 Agility [MB]Stag-Helm of Malorne70, E120308 Armor, +33 Agility, +39 Stamina, +41 Strength, +19 Intellect
28697.1 [base: 23097.1] (0.0)MBHyper-Magnified Moon Specs70, E159405 Armor, +40 Stamina, +54 Crit, +37 Intellect (Use effect!!)
28601.4 [base: 23001.4] (0.0)MY / 4 Resilience [MB]Vengeful Gladiator's Wyrmhide Helm70, E146415 Armor, +58 Stamina, +28 Resilience, +17 Crit, +30 Intellect, +6 MP5s
28562.6(0.0)Horns of Electrified TerrorR158366 Armor, +36 Agility, +52 Stamina, +52 Crit, +104 AP
28263.1 [base: 22663.1] (0.0)MY / 4 Resilience [MB]Vengeful Gladiator's Kodohide Helm70, E146415 Armor, +58 Stamina, +29 Resilience, +39 Intellect, +8 MP5s
27997.4 [base: 22397.4] (0.0)MY / 4 Resilience [MB]Gladiator's Dragonhide Helm70, E123356 Armor, +20 Agility, +45 Stamina, +24 Resilience, +33 Strength, +19 Intellect
27763.0(0.0)Ryft's Deathgaze76, R158366 Armor, +38 Agility, +49 Stamina, +52 Hit, +96 AP
27291.6 [base: 24891.6] (0.0)Y [B]Horned Helm of Varos78, R187428 Armor, +58 Stamina, +57 Haste, +53 Intellect
26963.1 [base: 21363.1] (0.0)YM / 4 Agility [MB]Mask of the Deceiver70, E110283 Armor, +32 Agility, +36 Stamina, +16 Hit, +64 AP
26922.5 [base: 21322.5] (0.0)MBWonderheal XT68 Shades70, E159405 Armor, +33 Stamina, +51 Intellect, +35 Spirit (Use effect!!)
26920.3(0.0)Drakuru's Ghastly HelmU154287 Armor, +56 Agility, +57 Stamina, +74 AP
26450.6 [base: 20850.6] (0.0)MY / 4 Resilience [MB]Merciless Gladiator's Kodohide Helm70, E136390 Armor, +51 Stamina, +29 Resilience, +35 Intellect, +7 MP5s
26450.6 [base: 20850.6] (0.0)MY / 4 Resilience [MB]Merciless Gladiator's Wyrmhide Helm70, E136390 Armor, +51 Stamina, +28 Resilience, +26 Intellect, +8 MP5s
26398.5 [base: 20798.5] (0.0)BMThunderheart Helmet70, E146373 Armor, +42 Stamina, +42 Intellect, +28 Spirit, +8 MP5s
25946.0(0.0)Overcast Headguard78, R187428 Armor, +69 Stamina, +46 Resilience, +46 Intellect, +46 Spirit
25918.6(0.0)Ravager's SkullcapU158294 Armor, +38 Agility, +65 Stamina, +106 AP
25862.7 [base: 20262.7] (0.0)YM [MB]Thunderheart Headguard70, E146373 Armor, +30 Stamina, +29 Crit, +13 Hit, +32 Intellect, +28 Spirit
25739.7 [base: 20139.7] (0.0)YM / 4 Strength [MB]Cowl of Beastly Rage70, E110283 Armor, +30 Agility, +27 Stamina, +29 Strength, +20 Intellect
25693.0 [base: 18493.0] (0.0)RYB [BBB]Mask of Primal Power70, E128328 Armor, +33 Stamina, +30 Crit, +39 Intellect
25520.0 [base: 19920.0] (0.0)MR [MB]Guise of the Tidal Lurker70, E141360 Armor, +39 Stamina, +35 Intellect, +15 MP5s
25096.0 [base: 17896.0] (0.0)RYB [BBB]Helm of Natural Regeneration70, E128328 Armor, +33 Stamina, +39 Intellect, +30 Spirit
25032.6(0.0)Scourgeslayer CoverU146272 Armor, +33 Agility, +84 Stamina, +26 Haste
24839.0 [base: 19239.0] (0.0)YM [MB]Nordrassil Headpiece70, E133341 Armor, +35 Stamina, +25 Crit, +10 Hit, +28 Intellect, +24 Spirit
24774.5 [base: 19174.5] (0.0)YM [MB]Nordrassil Headguard70, E133341 Armor, +40 Stamina, +28 Intellect, +31 Spirit, +8 MP5s
24514.0 [base: 18914.0] (0.0)MY / 4 Resilience [MB]Gladiator's Kodohide Helm70, E123356 Armor, +46 Stamina, +28 Resilience, +33 Intellect, +6 MP5s
24414.0 [base: 18814.0] (0.0)MY / 4 Resilience [MB]Gladiator's Wyrmhide Helm70, E123356 Armor, +45 Stamina, +27 Resilience, +25 Intellect, +7 MP5s
24146.0(0.0)Helm of the Majestic Stag78, R187428 Armor, +51 Stamina, +69 Intellect
23594.9(0.0)Arctic Helm74, U150279 Armor, +31 Agility, +58 Stamina, +106 AP
23122.9 [base: 17522.9] (0.0)MBMagnified Moon Specs62, E127326 Armor, +22 Stamina, +41 Crit, +24 Intellect (Use effect!!)
23076.7 [base: 20673.5] (0.0)B / 4 HasteFur-lined HelmU174323 Armor, +63 Stamina, +59 Intellect
23070.5 [base: 15870.5] (0.0)RBY / 8 AP [BBB]Stealther's Helmet of Second SightR109226 Armor, +24 Agility, +18 Stamina, +13 Hit, +60 AP
22911.0(0.0)Berserker's Horns74, R171398 Armor, +52 Stamina, +54 Intellect, +52 Spirit
22583.6 [base: 16983.6] (0.0)RM / 4 Hit [MB]Antlers of Malorne70, E120308 Armor, +28 Stamina, +24 Crit, +29 Intellect, +22 Spirit
22468.1 [base: 16868.1] (0.0)YM / 4 Resilience [MB]Helm of the ClawR115237 Armor, +25 Agility, +21 Stamina, +14 Hit, +66 AP
22357.2(0.0)Cowl of Defiance70, E115296 Armor, +34 Agility, +33 Stamina, +24 Hit, +100 AP
22308.2(0.0)Helm of the Ancient HornU162301 Armor, +44 Agility, +102 AP, +43 Expertise
22233.5(0.0)Cobrascale Hood70, E105271 Armor, +37 Agility, +42 Stamina, +18 Hit, +74 AP