World of Warcraft - Feral Bear Naxx Tanking Gear List [Cat DPS] [Cat Ulduar DPS] [Bear Ulduar Mitigation] [Home]

Info - Head - Neck - Shoulders - Back - Chest - Wrists - Hands - Waist - Legs - Feet - Rings - Trinkets - Two-handed Weapons - Gems - Enchants


Mit. PtsTPSSocketsItem NameLevelsSourceStats and Ratings
579.5 [base: 523.0] (0.0)MR / 8 CritFurious Gladiator's Dragonhide Helm80, E232485 Armor, +105 Agility, +138 Stamina, +64 Resilience, +64 Crit, +120 AP
552.8 [base: 485.8] (0.0)MB / 8 AgilityGarona's Guise80, E226480 Armor, +98 Agility, +99 Stamina, +130 AP, +76 Haste, +59 Expertise
544.8 [base: 479.0] (0.0)MR / 8 AgilityConqueror's Nightsong Headguard80, E226480 Armor, +82 Agility, +122 Stamina, +75 Crit, +152 AP, +50 Armor Penetration
535.7 [base: 476.3] (0.0)MB / 32 APGuise of the Midgard Serpent80, E219475 Armor, +101 Agility, +77 Stamina, +60 Crit, +146 AP, +53 Expertise
524.7 [base: 468.4] (0.0)MR / 12 APHood of the Exodus80, E213470 Armor, +84 Agility, +115 Stamina, +134 AP, +50 Haste, +35 Expertise
522.3 [base: 466.3] (0.0)MR / 8 Hit [MB]Mimiron's Flight Goggles80, E226480 Armor, +97 Agility, +90 Stamina, +60 Crit, +164 AP, +66 Haste
521.6 [base: 455.7] (0.0)MR / 8 AgilityValorous Nightsong Headguard80, E219475 Armor, +74 Agility, +114 Stamina, +70 Crit, +142 AP, +46 Armor Penetration
513.1 [base: 456.6] (0.0)MR / 8 CritDeadly Gladiator's Dragonhide Helm80, E213470 Armor, +84 Agility, +115 Stamina, +66 Resilience, +51 Crit, +70 AP
496.7 [base: 429.8] (0.0)MR / 12 StaminaValorous Dreamwalker Headguard80, E213470 Armor, +66 Agility, +102 Stamina, +51 Crit, +170 AP, +48 Armor Penetration
478.1 [base: 421.5] (0.0)MR / 8 CritHateful Gladiator's Dragonhide Helm80, E200458 Armor, +73 Agility, +103 Stamina, +59 Resilience, +44 Crit, +58 AP
474.1 [base: 418.1] (0.0)MY / 8 Crit [MB]Weakness Spectralizers72, E200458 Armor, +73 Agility, +90 Stamina, +43 Crit, +148 AP (Use effect!!)
469.3 [base: 412.8] (0.0)MR / 8 CritTitan-forged Leather Helm of Triumph80, E200458 Armor, +73 Agility, +103 Stamina, +59 Resilience, +58 AP, +44 Armor Penetration
467.2 [base: 400.3] (0.0)MR / 12 StaminaHeroes' Dreamwalker Headguard80, E200458 Armor, +60 Agility, +90 Stamina, +44 Crit, +146 AP, +43 Armor Penetration
455.1 [base: 399.1] (0.0)MR / 8 Haste [MB]Helm of the Vast Legions80, E200458 Armor, +74 Agility, +78 Stamina, +43 Hit, +120 AP, +48 Haste
440.5 [base: 384.0] (0.0)MR / 8 CritSavage Gladiator's Dragonhide Helm80, R200443 Armor, +62 Agility, +90 Stamina, +51 Resilience, +36 Crit, +46 AP
438.0(0.0)Cover of Silence80, E213470 Armor, +59 Agility, +108 Stamina, +77 Crit, +50 Hit, +200 AP
422.6 [base: 366.6] (0.0)MR / 8 Spirit [MB]Furious Gladiator's Wyrmhide Helm80, E232485 Armor, +138 Stamina, +64 Resilience, +64 Crit, +60 Intellect
420.3 [base: 353.4] (0.0)MB / 8 AgilityMask of the Watcher80, R200443 Armor, +36 Agility, +66 Stamina, +140 AP, +62 Expertise
410.1 [base: 343.1] (0.0)MR / 12 StaminaShroud of Darkness80, R200443 Armor, +36 Agility, +78 Stamina, +61 Crit, +62 AP
409.8 [base: 353.8] (0.0)MR / 8 Spirit [MB]Furious Gladiator's Kodohide Helm80, E232485 Armor, +138 Stamina, +64 Resilience, +60 Intellect, +64 Spirit
390.3 [base: 334.3] (0.0)MR / 8 Spirit [MB]Deadly Gladiator's Wyrmhide Helm80, E213470 Armor, +115 Stamina, +50 Resilience, +51 Crit, +50 Intellect
388.0(0.0)Helm of Cheated Fate80, R200443 Armor, +78 Agility, +67 Stamina, +156 AP, +55 Haste
387.9 [base: 327.0] (0.0)RM / 6 StaminaMask of the Fury Hunter70, E159405 Armor, +50 Agility, +58 Stamina, +50 Strength, +38 Crit, +20 Intellect
384.9 [base: 323.4] (0.0)MB / 4 AgilityQuad Deathblow X44 Goggles70, E159405 Armor, +61 Agility, +47 Stamina, +24 Hit, +104 AP (Use effect!!)
382.6(0.0)Headguard of RetaliationR187428 Armor, +69 Agility, +75 Stamina, +40 Crit, +138 AP
380.1 [base: 324.1] (0.0)MR / 8 Spirit [MB]Deadly Gladiator's Kodohide Helm80, E213470 Armor, +115 Stamina, +50 Resilience, +50 Intellect, +51 Spirit
373.6 [base: 317.6] (0.0)MR / 4 Hit [MB]Duplicitous Guise70, E164418 Armor, +43 Agility, +57 Stamina, +30 Hit, +126 AP, +34 Haste
372.8(0.0)Eviscerator's Facemask78, R187428 Armor, +69 Agility, +69 Stamina, +46 Resilience, +46 Crit, +92 AP
370.6 [base: 314.6] (0.0)MR / 8 Spirit [MB]Hateful Gladiator's Wyrmhide Helm80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Crit, +45 Intellect
369.1 [base: 313.1] (0.0)MR / 8 Spirit [MB]Unwavering Stare80, E226480 Armor, +99 Stamina, +59 Haste, +81 Intellect, +60 Spirit
368.2 [base: 312.2] (0.0)MY / 4 Resilience [MB]Brutal Gladiator's Dragonhide Helm70, E159461 Armor, +35 Agility, +64 Stamina, +25 Resilience, +36 Strength, +31 Crit, +17 Hit, +12 Armor Penetration, +28 Intellect
367.1 [base: 338.2] (0.0)R / 6 StaminaHood of the Furtive Assassin78, R187428 Armor, +53 Agility, +60 Stamina, +138 AP, +50 Haste
365.4 [base: 309.4] (0.0)MY / [MB]Headpiece of Fungal Bloom80, E213470 Armor, +100 Stamina, +34 Haste, +77 Intellect, +20 MP5s
364.8 [base: 308.8] (0.0)MR / 8 Spirit [MB]Titan-forged Leather Helm of Dominance80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Hit, +45 Intellect
362.2 [base: 306.2] (0.0)MR / 8 Spirit [MB]Titan-forged Leather Helm of Salvation80, E200458 Armor, +102 Stamina, +43 Resilience, +44 Haste, +45 Intellect
361.8 [base: 305.8] (0.0)MR / 8 Spirit [MB]Hateful Gladiator's Kodohide Helm80, E200458 Armor, +102 Stamina, +43 Resilience, +45 Intellect, +44 Spirit
358.6 [base: 302.6] (0.0)MR / 8 Intellect [MB]Conqueror's Nightsong Cover80, E226480 Armor, +85 Stamina, +60 Hit, +86 Intellect, +59 Spirit
358.5 [base: 302.0] (0.0)MR / 8 CritCover of the Keepers80, E219475 Armor, +90 Stamina, +73 Haste, +65 Intellect, +45 Spirit
355.1 [base: 299.1] (0.0)MR / 8 Intellect [MB]Valorous Dreamwalker Cover80, E213470 Armor, +75 Stamina, +61 Crit, +42 Hit, +72 Intellect
355.1 [base: 299.1] (0.0)MY / [MB]Headpiece of Reconciliation80, E226480 Armor, +85 Stamina, +60 Haste, +86 Intellect, +60 Spirit
355.1 [base: 299.1] (0.0)MR / 8 Spirit [MB]Conqueror's Nightsong Headpiece80, E226480 Armor, +85 Stamina, +59 Haste, +86 Intellect, +60 Spirit
350.1 [base: 294.1] (0.0)MR / 8 Intellect [MB]Valorous Nightsong Cover80, E219475 Armor, +79 Stamina, +55 Hit, +81 Intellect, +54 Spirit
349.9 [base: 292.9] (0.0)BM / 4 StrengthThunderheart Cover70, E146373 Armor, +47 Agility, +49 Stamina, +53 Strength, +20 Intellect
348.3 [base: 292.3] (0.0)MR / 8 Spirit [MB]Savage Gladiator's Wyrmhide Helm80, R200443 Armor, +88 Stamina, +36 Resilience, +36 Crit, +39 Intellect
347.6 [base: 291.2] (0.0)MY / 6 StaminaCursed Vision of Sargeras70, E151385 Armor, +39 Agility, +46 Stamina, +38 Crit, +21 Hit, +108 AP (Use effect!!)
346.8 [base: 290.8] (0.0)MR / 8 Spirit [MB]Valorous Nightsong Headpiece80, E219475 Armor, +79 Stamina, +54 Haste, +81 Intellect, +55 Spirit
341.1 [base: 285.1] (0.0)MR / 8 Spirit [MB]Savage Gladiator's Kodohide Helm80, R200443 Armor, +88 Stamina, +36 Resilience, +39 Intellect, +36 Spirit
340.3 [base: 284.3] (0.0)MY / 4 Resilience [MB]Vengeful Gladiator's Dragonhide Helm70, E146429 Armor, +31 Agility, +58 Stamina, +25 Resilience, +32 Strength, +27 Crit, +12 Hit, +12 Armor Penetration, +23 Intellect
340.1 [base: 284.1] (0.0)MBValorous Dreamwalker Headpiece80, E213470 Armor, +75 Stamina, +77 Intellect, +56 Spirit, +16 MP5s
339.8 [base: 283.8] (0.0)MR / 8 Intellect [MB]Heroes' Dreamwalker Cover80, E200458 Armor, +67 Stamina, +53 Crit, +36 Hit, +65 Intellect
339.3(0.0)Tirion's HeadwrapR174405 Armor, +52 Agility, +77 Stamina, +102 AP, +51 Armor Penetration
336.8 [base: 264.8] (0.0)RYB / 8 AP [BBB]Grimgrin Faceguard70, E133341 Armor, +40 Agility, +48 Stamina, +24 Hit, +82 AP
336.1(0.0)Scabrous-Hide Helm74, R171398 Armor, +63 Agility, +63 Stamina, +92 AP, +35 Armor Penetration
329.3 [base: 273.3] (0.0)MY / 8 Crit [MB]Greensight Gogs72, E200458 Armor, +55 Stamina, +73 Crit, +60 Intellect (Use effect!!)
327.1 [base: 271.1] (0.0)MY / 8 Spirit [MB]Noth's Curse80, E200458 Armor, +67 Stamina, +36 Haste, +65 Intellect, +52 Spirit
326.8 [base: 270.8] (0.0)MBHeroes' Dreamwalker Headpiece80, E200458 Armor, +67 Stamina, +69 Intellect, +48 Spirit, +14 MP5s
322.2 [base: 261.3] (0.0)RM / 6 StaminaNordrassil Headdress70, E133341 Armor, +40 Agility, +43 Stamina, +46 Strength, +17 Intellect
319.4 [base: 295.1] (0.0)B / 4 HitProto-Drake CoverU174323 Armor, +59 Agility, +63 Stamina, +72 AP
313.5 [base: 251.1] (0.0)MY / 12 StaminaBattlemap Hide Helm80, R200443 Armor, +45 Stamina, +45 Crit, +54 Intellect
312.6 [base: 256.6] (0.0)MY / 4 Resilience [MB]Merciless Gladiator's Dragonhide Helm70, E136404 Armor, +27 Agility, +52 Stamina, +25 Resilience, +36 Strength, +20 Intellect
309.0 [base: 247.6] (0.0)MB / 4 AgilityDeathblow X11 Goggles62, E127326 Armor, +48 Agility, +28 Stamina, +11 Hit, +76 AP (Use effect!!)
308.2 [base: 252.2] (0.0)MY / 4 Resilience [MB]Brutal Gladiator's Wyrmhide Helm70, E159447 Armor, +65 Stamina, +28 Resilience, +22 Crit, +35 Intellect, +8 MP5s
303.9 [base: 247.9] (0.0)MY / 4 Resilience [MB]Brutal Gladiator's Kodohide Helm70, E159447 Armor, +65 Stamina, +29 Resilience, +45 Intellect, +11 MP5s
300.3(0.0)Helm of the Avenging ProtectorR162375 Armor, +50 Agility, +51 Stamina, +40 Hit, +106 AP
295.7(0.0)Cowl of the Perished80, E213470 Armor, +75 Stamina, +58 Crit, +77 Intellect, +72 Spirit
293.5 [base: 231.1] (0.0)MY / 12 StaminaHelm of Anomalus80, R200443 Armor, +34 Stamina, +52 Intellect, +62 Spirit
290.0 [base: 234.0] (0.0)MR [MB]Cover of Ursol the Wise70, E164418 Armor, +48 Stamina, +42 Intellect, +40 Spirit, +11 MP5s
288.6 [base: 232.6] (0.0)MR / [MB]Cover of Ursoc the Mighty70, E159405 Armor, +45 Stamina, +37 Crit, +41 Intellect, +30 Spirit
287.7 [base: 231.7] (0.0)YM / 4 Agility [MB]Stag-Helm of Malorne70, E120308 Armor, +33 Agility, +39 Stamina, +41 Strength, +19 Intellect
287.0 [base: 231.0] (0.0)MB / Hyper-Magnified Moon Specs70, E159405 Armor, +40 Stamina, +54 Crit, +37 Intellect (Use effect!!)
286.0 [base: 230.0] (0.0)MY / 4 Resilience [MB]Vengeful Gladiator's Wyrmhide Helm70, E146415 Armor, +58 Stamina, +28 Resilience, +17 Crit, +30 Intellect, +6 MP5s
285.6(0.0)Horns of Electrified TerrorR158366 Armor, +36 Agility, +52 Stamina, +52 Crit, +104 AP
282.6 [base: 226.6] (0.0)MY / 4 Resilience [MB]Vengeful Gladiator's Kodohide Helm70, E146415 Armor, +58 Stamina, +29 Resilience, +39 Intellect, +8 MP5s
280.0 [base: 224.0] (0.0)MY / 4 Resilience [MB]Gladiator's Dragonhide Helm70, E123356 Armor, +20 Agility, +45 Stamina, +24 Resilience, +33 Strength, +19 Intellect
277.6(0.0)Ryft's Deathgaze76, R158366 Armor, +38 Agility, +49 Stamina, +52 Hit, +96 AP
272.9 [base: 248.9] (0.0)Y / [B]Horned Helm of Varos78, R187428 Armor, +58 Stamina, +57 Haste, +53 Intellect
269.6 [base: 213.6] (0.0)YM / 4 Agility [MB]Mask of the Deceiver70, E110283 Armor, +32 Agility, +36 Stamina, +16 Hit, +64 AP
269.2 [base: 213.2] (0.0)MB / Wonderheal XT68 Shades70, E159405 Armor, +33 Stamina, +51 Intellect, +35 Spirit (Use effect!!)
269.2(0.0)Drakuru's Ghastly HelmU154287 Armor, +56 Agility, +57 Stamina, +74 AP
264.5 [base: 208.5] (0.0)MY / 4 Resilience [MB]Merciless Gladiator's Kodohide Helm70, E136390 Armor, +51 Stamina, +29 Resilience, +35 Intellect, +7 MP5s
264.5 [base: 208.5] (0.0)MY / 4 Resilience [MB]Merciless Gladiator's Wyrmhide Helm70, E136390 Armor, +51 Stamina, +28 Resilience, +26 Intellect, +8 MP5s
264.0 [base: 208.0] (0.0)BM / Thunderheart Helmet70, E146373 Armor, +42 Stamina, +42 Intellect, +28 Spirit, +8 MP5s
259.5(0.0)Overcast Headguard78, R187428 Armor, +69 Stamina, +46 Resilience, +46 Intellect, +46 Spirit
259.2(0.0)Ravager's SkullcapU158294 Armor, +38 Agility, +65 Stamina, +106 AP
258.6 [base: 202.6] (0.0)YM / [MB]Thunderheart Headguard70, E146373 Armor, +30 Stamina, +29 Crit, +13 Hit, +32 Intellect, +28 Spirit
257.4 [base: 201.4] (0.0)YM / 4 Strength [MB]Cowl of Beastly Rage70, E110283 Armor, +30 Agility, +27 Stamina, +29 Strength, +20 Intellect
256.9 [base: 184.9] (0.0)RYB / [BBB]Mask of Primal Power70, E128328 Armor, +33 Stamina, +30 Crit, +39 Intellect
255.2 [base: 199.2] (0.0)MR [MB]Guise of the Tidal Lurker70, E141360 Armor, +39 Stamina, +35 Intellect, +15 MP5s
251.0 [base: 179.0] (0.0)RYB / [BBB]Helm of Natural Regeneration70, E128328 Armor, +33 Stamina, +39 Intellect, +30 Spirit
250.3(0.0)Scourgeslayer CoverU146272 Armor, +33 Agility, +84 Stamina, +26 Haste
248.4 [base: 192.4] (0.0)YM / [MB]Nordrassil Headpiece70, E133341 Armor, +35 Stamina, +25 Crit, +10 Hit, +28 Intellect, +24 Spirit
247.7 [base: 191.7] (0.0)YM [MB]Nordrassil Headguard70, E133341 Armor, +40 Stamina, +28 Intellect, +31 Spirit, +8 MP5s
245.1 [base: 189.1] (0.0)MY / 4 Resilience [MB]Gladiator's Kodohide Helm70, E123356 Armor, +46 Stamina, +28 Resilience, +33 Intellect, +6 MP5s
244.1 [base: 188.1] (0.0)MY / 4 Resilience [MB]Gladiator's Wyrmhide Helm70, E123356 Armor, +45 Stamina, +27 Resilience, +25 Intellect, +7 MP5s
241.5(0.0)Helm of the Majestic Stag78, R187428 Armor, +51 Stamina, +69 Intellect
235.9(0.0)Arctic Helm74, U150279 Armor, +31 Agility, +58 Stamina, +106 AP
231.2 [base: 175.2] (0.0)MB / Magnified Moon Specs62, E127326 Armor, +22 Stamina, +41 Crit, +24 Intellect (Use effect!!)
230.8 [base: 206.7] (0.0)B / 4 HasteFur-lined HelmU174323 Armor, +63 Stamina, +59 Intellect
230.7 [base: 158.7] (0.0)RBY / 8 AP [BBB]Stealther's Helmet of Second SightR109226 Armor, +24 Agility, +18 Stamina, +13 Hit, +60 AP
229.1(0.0)Berserker's Horns74, R171398 Armor, +52 Stamina, +54 Intellect, +52 Spirit
225.8 [base: 169.8] (0.0)RM / 4 Hit [MB]Antlers of Malorne70, E120308 Armor, +28 Stamina, +24 Crit, +29 Intellect, +22 Spirit