|
Used attribute values for Mitigation Points are:
| Stat | Value |
| +1 Agility | 136.6000 |
| +1 Stamina | 100.0000 |
| +1 Expertise | 41.9000 |
| +1 Defense | 79.8000 |
| +1 Dodge | 96.7000 |
| +1 Resilience | 0.0000 |
| +1 Armor | 44.5000 |
| +1 Armor Bonus | 6.3000 |
| +1 Health | 6.1000 |
| +1 AP | 10.8000 |
| +1 Feral AP | 13.0000 |
| +1 Strength | 25.8000 |
| +1 Crit | 19.9000 |
| +1 Hit | 6.7000 |
| +1 Haste | 0.8000 |
Used attribute values for DPS Points are:
| Stat | Value |
| +1 Strength | 0.0000 |
| +1 Agility | 0.0000 |
| +1 AP | 0.0000 |
| +1 Feral AP | 0.0000 |
| +1 Armor Penetration | 0.0000 |
| +1 Expertise | 0.0000 |
| +1 Hit | 0.0000 |
| +1 Crit | 0.0000 |
| +1 Haste | 0.0000 |
| +1 Damage | 0.0000 |
| +1 Weapon Damage | 0.0000 |
| +1 % to Crit Damage | 0.0000 |
|
Base attributes used in the calculation of the stat values:
| Attribute | Value |
| Agility | 1200 |
| Defense | 420 |
| Dodge | 100 |
| Armor | 30000 |
| Health | 40000 |
| AP | 5000 |
| Crit | 28 |
| Hit | 5 |
| Agility | 1200 |
| AP | 5000 |
| Hit | 5 |
| Crit | 28 |
| DPS | 7878 over several simulations |
| Spec and buffs | Full tanking build with selected buffs |
| Boss Armor | 4516 after all debuffs and ArPen |
| Source | Toskk's Bear Tank Optimizer v2.1.4 at http://druid.wikispaces.com/ToskksBearTTLCalculator |
|